Daar is hij dan eindelijk: de complete autolijst van Forza Horizon 3. Nog even een korte refresh voordat je je oogbollen loslaat op de lijst. Forza Horizon 3 speelt zich af in Australië en heeft de grootste open wereld voor Forza tot nu toe. Dit keer ben jij de organisatie van het Horizon Festival. Jij bepaalt wat voor evenementen er plaatsvinden, waar het festival zich naartoe uitbreid, wat voor muziek er draait en nog veel meer. Je kunt zelfs je vrienden inhuren. Of ontslaan. Het spel komt er bovendien voor Xbox One én PC, en die twee kunnen met elkaar samenspelen. Aan het eind van september ligt het spel in de winkels.
Goed, op naar de auto’s. Het zijn er mokertje-veel. De makers van Forza Horizon 3 hebben zelfs aan TopGear gedacht en een favoriet toegevoegd: de Reliant Robin! Lekker op drie wielen door de outback rollen, letterlijk.
Hou je het liever bij vier wielen, dan heb je genoeg keuze. Zelfs een aantal Zagato-creaties haalde de lijst. Of ga je liever pimpen in een Escalade? Het maakt geen donder uit of je nou van Amerikaanse, Japanse of Duitse auto’s houdt: alles zit erin. Met een Lamborghini Centenario langs verbaasde kangoeroes knallen? Sure! Waar kunnen we tekenen?
Check de complete autolijst van Forza Horizon 3
Bouwjaar | Merk | Model | |
2016 | Abarth | 695 Biposto | |
1980 | Abarth | Fiat 131 | |
2010 | Abarth | 500 esseesse | |
1968 | Abarth | 595 esseesse | |
2002 | Acura | RSX Type-S | |
2001 | Acura | Integra Type-R | |
1965 | Alfa Romeo | Giulia TZ2 | |
1992 | Alfa Romeo | 155 Q4 | |
2007 | Alfa Romeo | 8C Competizione | |
1965 | Alfa Romeo | Giulia Sprint GTA Stradale | |
1968 | Alfa Romeo | 33 Stradale | |
2014 | Alfa Romeo | 4C | |
1992 | Alfa Romeo | Milano Quadrifoglio Verde | |
2015 | Alumi Craft | Class 10 Race Car | |
1971 | AMC | Javelin AMX | |
1970 | AMC | Rebel “The Machine” | |
2013 | Ariel | Atom 500 V8 | |
2016 | Ariel | Nomad | |
2012 | Aston Martin | V12 Zagato | |
2016 | Aston Martin | Vantage GT12 | |
1964 | Aston Martin | DB5 | |
2010 | Aston Martin | One-77 | |
2012 | Aston Martin | Vanquish | |
1977 | Aston Martin | V8 Vantage | |
1998 | Aston Martin | V8 Vantage V600 | |
2013 | Aston Martin | V12 Vantage S | |
2016 | Audi | R8 V10 plus | |
2011 | Audi | RS 3 Sportback | |
2015 | Audi | TTS Coupé | |
1986 | Audi | #2 Audi Sport quattro S1 | |
2006 | Audi | RS 4 | |
1983 | Audi | Sport quattro | |
1995 | Audi | RS 2 Avant | |
2011 | Audi | RS 5 Coupé | |
2013 | Audi | RS 4 Avant | |
2013 | Audi | R8 Coupé V10 plus 5.2 FSI quattro | |
2015 | Audi | S1 | |
2014 | Audi | #45 Flying Lizard Motorsports R8 LMS ultra | |
2016 | Audi | R8 V10 Plus | |
2014 | BAC | Mono | |
2015 | Baldwin Motorsports | #97 Monster Energy Trophy Truck | |
2013 | Bentley | Continental GT Speed | |
1991 | BMW | M3 | |
2013 | BMW | M6 Coupe | |
2011 | BMW | Z4 sDrive35is | |
1957 | BMW | Isetta 300 Export | |
2011 | BMW | 1 Series M Coupe | |
1997 | BMW | M3 | |
2005 | BMW | M3 | |
2008 | BMW | M3 | |
1981 | BMW | M1 | |
1973 | BMW | 2002 Turbo | |
1986 | BMW | M635CSi | |
2011 | BMW | X5 M | |
1988 | BMW | M5 | |
2012 | BMW | M5 | |
1995 | BMW | M5 | |
2014 | BMW | M4 Coupe | |
2014 | BMW | M235i | |
2015 | BMW | X6 M | |
2014 | BMW | #55 BMW Team RLL Z4 GTE | |
2012 | Bowler | EXR S | |
1992 | Bugatti | EB110 Super Sport | |
2011 | Bugatti | Veyron Super Sport | |
1987 | Buick | Regal GNX | |
2016 | Cadillac | CTS-V Sedan | |
2011 | Cadillac | CTS-V Coupe | |
2012 | Cadillac | Escalade ESV | |
2013 | Caterham | Superlight R500 | |
1995 | Chevrolet | Corvette ZR-1 | |
1953 | Chevrolet | Corvette | |
1970 | Chevrolet | Camaro Z28 | |
1960 | Chevrolet | Corvette | |
1970 | Chevrolet | Chevelle Super Sport 454 | |
1969 | Chevrolet | Camaro Super Sport Coupe | |
1957 | Chevrolet | Bel Air | |
1979 | Chevrolet | Camaro Z28 | |
2014 | Chevrolet | #3 Corvette Racing Corvette C7.R | |
2014 | Chevrolet | Super Sport | |
1967 | Chevrolet | Chevelle Super Sport 396 | |
1967 | Chevrolet | Corvette Stingray 427 | |
2002 | Chevrolet | Corvette Z06 | |
1990 | Chevrolet | Camaro IROC-Z | |
2009 | Chevrolet | Corvette ZR1 | |
1970 | Chevrolet | Corvette ZR-1 | |
1970 | Chevrolet | El Camino Super Sport 454 | |
1964 | Chevrolet | Impala Super Sport 409 | |
1966 | Chevrolet | Nova Super Sport | |
1988 | Chevrolet | Monte Carlo Super Sport | |
2015 | Chevrolet | Corvette Z06 | |
2015 | Chevrolet | Camaro Z/28 | |
2016 | Chevrolet | Camaro Super Sport | |
2012 | Chrysler | 300 SRT8 | |
1970 | Datsun | 510 | |
1969 | Datsun | 2000 Roadster | |
1968 | Dodge | Dart Hemi Super Stock | |
1969 | Dodge | Charger Daytona HEMI | |
1999 | Dodge | Viper GTS ACR | |
1969 | Dodge | Charger R/T | |
1970 | Dodge | Challenger R/T | |
2008 | Dodge | Viper SRT10 ACR | |
2015 | Dodge | Challenger SRT Hellcat | |
2015 | Dodge | Charger SRT Hellcat | |
2014 | Dodge | #93 SRT Motorsports Viper GTS-R | |
2013 | Donkervoort | D8 GTO | |
1962 | Ferrari | 250 GTO | |
1965 | Ferrari | 250LM | |
2013 | Ferrari | 458 Speciale | |
2008 | Ferrari | California | |
1953 | Ferrari | 500 Mondial | |
2012 | Ferrari | F12berlinetta | |
2010 | Ferrari | 599 GTO | |
1984 | Ferrari | 288 GTO | |
2003 | Ferrari | 360 Challenge Stradale | |
2002 | Ferrari | 575M Maranello | |
1948 | Ferrari | 166MM Barchetta | |
1967 | Ferrari | 330 P4 | |
1994 | Ferrari | F355 Berlinetta | |
1992 | Ferrari | 512 TR | |
1969 | Ferrari | Dino 246 GT | |
2002 | Ferrari | Enzo Ferrari | |
1987 | Ferrari | F40 | |
1995 | Ferrari | F50 | |
2007 | Ferrari | 430 Scuderia | |
2009 | Ferrari | 458 Italia | |
1957 | Ferrari | 250 Testa Rossa | |
1957 | Ferrari | 250 California | |
1968 | Ferrari | 365 GTB/4 | |
2011 | Ferrari | FF | |
1962 | Ferrari | 250 GT Berlinetta Lusso | |
2013 | Ferrari | LaFerrari | |
2014 | Ferrari | California T | |
2016 | Ferrari | FXX K | |
2015 | Ferrari | 488 GTB | |
2014 | Ferrari | #51 AF Corse 458 Italia GTE | |
2015 | Ferrari | F12tdf | |
1952 | Fiat | 8V Supersonic | |
1969 | Fiat | Dino 2.4 Coupe | |
1980 | Fiat | 124 Sport Spider | |
1975 | Fiat | X1/9 | |
1946 | Ford | Super Deluxe Station Wagon | |
2013 | Ford | Shelby GT500 | |
2017 | Ford | Focus RS | |
1995 | Ford | SVT Cobra R | |
1981 | Ford | Fiesta XR2 | |
2003 | Ford | Focus RS | |
1940 | Ford | De Luxe Coupe | |
1993 | Ford | SVT Cobra R | |
2017 | Ford | F-150 Raptor Race Truck | |
2014 | Ford | Fiesta ST | |
1971 | Ford | Falcon XY GTHO Phase III | |
1973 | Ford | Escort RS1600 | |
2013 | Ford | Focus ST | |
1992 | Ford | Escort RS Cosworth | |
1977 | Ford | Escort RS1800 | |
1966 | Ford | Lotus Cortina | |
1985 | Ford | RS200 Evolution | |
2005 | Ford | GT | |
1966 | Ford | GT40 Mk II | |
2000 | Ford | SVT Cobra R | |
1978 | Ford | Mustang II King Cobra | |
2016 | Ford | #66 Ford Racing GT LeMans | |
2015 | Ford | Falcon GT F 351 | |
2009 | Ford | Focus RS | |
1973 | Ford | XB Falcon GT | |
2016 | Ford | #55 Supercheap Falcon FG X | |
1969 | Ford | Mustang Boss 302 | |
1987 | Ford | Sierra Cosworth RS500 | |
2012 | Ford | F-150 SVT Raptor | |
2011 | Ford | Transit SuperSportVan | |
1973 | Ford | Capri RS3100 | |
1956 | Ford | F-100 | |
2014 | Ford | Ranger T6 Rally Raid | |
1975 | Ford | Bronco | |
2016 | Ford | Shelby GT350R | |
2017 | Ford | GT | |
2017 | Ford | F-150 Raptor | |
2015 | Ford | Falcon XR8 | |
2014 | Ford | FPV Limited Edition Pursuit Ute | |
1991 | GMC | Syclone | |
1983 | GMC | Vandura G-1500 | |
2012 | Hennessey | Venom GT | |
1973 | Holden | HQ Monaro GTS 350 | |
1988 | Holden | VL Commodore Group A SV | |
1977 | Holden | Torana A9X | |
2014 | Holden | HSV GTS | |
2016 | Holden | Special Vehicles GTS Maloo | |
2016 | Holden | #22 Sharkbite HRT VF Commodore | |
1951 | Holden | 50-2106 FX Ute | |
1974 | Holden | Sandman HQ panel van | |
2004 | Honda | Civic Type-R | |
2005 | Honda | NSX-R | |
1992 | Honda | NSX-R | |
1997 | Honda | Civic Type R | |
2009 | Honda | S2000 CR | |
2006 | Hummer | H1 Alpha | |
2013 | Hyundai | Genesis Coupe 3.8 Track | |
2015 | Infiniti | Q60 Concept | |
2012 | Infiniti | IPL G Coupe | |
2014 | Infiniti | Q50 Eau Rouge | |
2015 | Jaguar | XKR-S GT | |
2015 | Jaguar | F-Type R Coupé | |
1993 | Jaguar | XJ220 | |
1954 | Jaguar | XK120 SE | |
1961 | Jaguar | E-type S1 | |
1956 | Jaguar | D-Type | |
1969 | Jaguar | Mk II 3.8 | |
1990 | Jaguar | XJ-S | |
2015 | Jaguar | XFR-S | |
2016 | Jaguar | F-TYPE Project 7 | |
2014 | Jeep | Grand Cherokee SRT | |
2012 | Jeep | Wrangler Rubicon | |
1945 | Jeep | Willys MB | |
1991 | Jeep | Grand Wagoneer | |
2011 | Koenigsegg | Agera | |
2015 | Koenigsegg | One:1 | |
2016 | Koenigsegg | Regera | |
2013 | KTM | X-Bow R | |
1986 | Lamborghini | LM 002 | |
1988 | Lamborghini | Jalpa | |
2010 | Lamborghini | Murciélago LP 670-4 SV | |
1988 | Lamborghini | Countach LP5000 QV | |
2012 | Lamborghini | Aventador LP700-4 | |
1997 | Lamborghini | Diablo SV | |
1967 | Lamborghini | Miura P400 | |
2008 | Lamborghini | Reventón | |
2011 | Lamborghini | Gallardo LP 570-4 Superleggera | |
2014 | Lamborghini | Urus | |
2013 | Lamborghini | Veneno | |
2014 | Lamborghini | Huracán LP 610-4 | |
2015 | Lamborghini | #63 Squadra Corse Huracan LP620-2 Super Trofeo | |
2016 | Lamborghini | Aventador LP750-4 SV | |
2016 | Lamborghini | Centenario LP 770-4 | |
1968 | Lancia | Fulvia Coupé Rallye 1.6 HF | |
1986 | Lancia | Delta S4 | |
1992 | Lancia | Delta HF Integrale EVO | |
1974 | Lancia | Stratos HF Stradale | |
1982 | Lancia | 037 Stradale | |
2015 | Land Rover | Range Rover Sport SVR | |
2014 | Land Rover | Range Rover Supercharged | |
1997 | Land Rover | Defender 90 | |
1997 | Lexus | SC300 | |
2009 | Lexus | IS F | |
2015 | Lexus | RC F | |
2010 | Lexus | LFA | |
2013 | Lexus | GS350 F Sport | |
2014 | Lexus | IS 350 F Sport | |
2014 | Local Motors | Rally Fighter | |
2002 | Lotus | Esprit V8 | |
1956 | Lotus | Eleven | |
2005 | Lotus | Elise 111S | |
2009 | Lotus | 2-Eleven | |
2012 | Lotus | Exige S | |
2011 | Lotus | Evora S | |
2010 | Maserati | Gran Turismo S | |
2004 | Maserati | MC12 | |
1957 | Maserati | 300 S | |
1953 | Maserati | A6GCS/53 Pininfarina Berlinetta | |
1961 | Maserati | Tipo 61 Birdcage | |
2014 | Maserati | Ghibli S Q4 | |
2016 | Mazda | MX-5 | |
2011 | Mazda | RX-8 R3 | |
1997 | Mazda | RX-7 | |
1994 | Mazda | MX-5 Miata | |
2010 | Mazda | MazdaSpeed 3 | |
1972 | Mazda | Cosmo 110S Series II | |
2013 | Mazda | MX-5 | |
2005 | Mazda | Mazdaspeed MX-5 | |
2015 | McLaren | 650S Coupe | |
2015 | McLaren | 570S Coupé | |
1997 | McLaren | F1 GT | |
1993 | McLaren | F1 | |
2013 | McLaren | P1 | |
2016 | Mercedes-AMG | C 63 S Coupé | |
1998 | Mercedes-Benz | AMG CLK GTR | |
1954 | Mercedes-Benz | 300 SL Coupé | |
2009 | Mercedes-Benz | SL 65 AMG Black Series | |
1967 | Mercedes-Benz | 280 SL | |
2012 | Mercedes-Benz | SLK 55 AMG | |
2011 | Mercedes-Benz | SLS AMG | |
1990 | Mercedes-Benz | 190E 2.5-16 Evolution II | |
2012 | Mercedes-Benz | C 63 AMG Coupé Black Series | |
2013 | Mercedes-Benz | G 65 AMG | |
2013 | Mercedes-Benz | A 45 AMG | |
2013 | Mercedes-Benz | E 63 AMG | |
2015 | Mercedes-Benz | GT S | |
1949 | Mercury | Coupe | |
1986 | MG | Metro 6R4 | |
2012 | Mini | John Cooper Works GP | |
1965 | Mini | Cooper S | |
2013 | Mini | X-Raid All4 Racing Countryman | |
2006 | Mitsubishi | Lancer Evolution IX MR | |
1999 | Mitsubishi | Lancer Evolution VI GSR | |
2004 | Mitsubishi | Lancer Evolution VIII MR | |
2008 | Mitsubishi | Lancer Evolution X GSR | |
1992 | Mitsubishi | Galant VR-4 | |
1971 | Meyers | Manx | |
1966 | Nissan | Silvia | |
1997 | Nissan | Skyline GT-R V-Spec | |
1993 | Nissan | Skyline GT-R V-Spec | |
1969 | Nissan | Fairlady Z 432 | |
1992 | Nissan | Silvia CLUB K’s | |
2017 | Nissan | GT-R | |
1971 | Nissan | Skyline 2000GT-R | |
1998 | Nissan | R390 | |
2003 | Nissan | Fairlady Z | |
2000 | Nissan | Silvia Spec-R | |
2002 | Nissan | Skyline GT-R V-Spec II | |
2015 | Nissan | #1 NISMO MOTUL AUTECH GT-R | |
2012 | Nissan | GT-R Black Edition | |
1993 | Nissan | 240SX SE | |
2010 | Nissan | 370Z | |
2010 | Noble | M600 | |
1984 | Opel | Manta 400 | |
1968 | Opel | GT | |
1979 | Opel | Kadett C GT/E | |
1969 | Oldsmobile | Hurst/Olds 442 | |
2012 | Pagani | Huayra | |
2009 | Pagani | Zonda Cinque Roadster | |
2011 | Penhall | The Cholla | |
1984 | Peugeot | 205 T16 | |
1958 | Plymouth | Fury | |
2015 | Polaris | RZR XP 1000 EPS ROCKSTAR EDITION | |
2015 | Polaris | RZR XP 1000 EPS | |
1987 | Pontiac | Firebird Trans Am GTA | |
1977 | Pontiac | Firebird Trans Am | |
1973 | Pontiac | Firebird Trans Am SD-455 | |
1969 | Pontiac | GTO Judge | |
2000 | Plymouth | Prowler | |
1971 | Plymouth | Cuda 426 Hemi | |
2013 | Ram | Runner | |
1972 | Reliant | Supervan III | |
2013 | Renault | Clio RS 200 | |
1993 | Renault | Clio Williams | |
1973 | Renault | Alpine A110 1600S | |
1980 | Renault | 5 Turbo | |
2010 | Renault | Megane RS 250 | |
2016 | Rolls-Royce | Dawn | |
2014 | Rolls-Royce | Wraith | |
2004 | Saleen | S7 | |
1965 | Shelby | Cobra 427 S/C | |
1965 | Shelby | Cobra Daytona Coupe | |
2013 | Shelby | Ford F-150 SVT Raptor Shelby | |
2013 | SRT | Viper GTS | |
2015 | Subaru | WRX STi | |
1996 | Subaru | SVX | |
1990 | Subaru | Legacy RS | |
2013 | Subaru | BRZ | |
1980 | Subaru | BRAT GL | |
2011 | Subaru | WRX STI | |
2004 | Subaru | Impreza WRX STi | |
2005 | Subaru | Impreza WRX STI | |
2008 | Subaru | Impreza WRX STi | |
1998 | Subaru | Impreza 22B STi | |
2016 | Tesla | Model S P90D | |
1973 | Toyota | Corolla SR5 | |
1979 | Toyota | FJ40 | |
1985 | Toyota | Sprinter Trueno GT Apex | |
1994 | Toyota | Celica GT-Four ST205 | |
1992 | Toyota | Celica GT-Four RC ST185 | |
1974 | Toyota | Celica GT | |
1979 | Toyota | FJ40 | |
2013 | Toyota | GT86 | |
1998 | Toyota | Supra RZ | |
2005 | TVR | Sagaris | |
2012 | Ultima | GTR 720 | |
2015 | Ultima | Evolution Coupe 1020 | |
1990 | Vauxhall | Lotus Carlton | |
2012 | Vauxhall | Astra VXR | |
1967 | Volvo | 123GT | |
2015 | Volvo | S60 Polestar | |
1997 | Volvo | 850 R | |
2016 | W Motors | Lykan Hypersport |
Dex heeft op 6 oktober 2023 geschreven:
Er zit ook porsches in het spel die je kan krijgen door barns te vinden
iemand heeft op 6 oktober 2023 geschreven:
ja hij heeft gelijk